Challenge Joggings de la Province de Liège
Le Jogging de Fléron
10 km, 5 km et 2 km le 06.04.2014
10 km
Pl. | Doss. | Nom | Prénom | Temps | t/km | Moy. | Club |
1 | 143 | PAQUET | Amaury | 00:33:07 | 03:19 | 18.1 | DE VALOIS/MJ SPORT |
2 | 619 | BRENNENAEDTS | Cedric | 00:33:27 | 03:21 | 17.9 | EGZAAC TEAM |
3 | 792 | BECKERS | Alexandre | 00:35:40 | 03:34 | 16.8 | |
4 | 320 | VRANCKEN | Jo | 00:36:24 | 03:38 | 16.5 | PXL RUNNING TEAM |
5 | 129 | WALLISCH | Thomas | 00:36:29 | 03:39 | 16.4 | FAC |
6 | 783 | BOSCO | Tom | 00:36:34 | 03:39 | 16.4 | HERV AC |
7 | 569 | BELMILOUD | Karim | 00:37:00 | 03:42 | 16.2 | CABW |
8 | 781 | BLANCHY | Gilles | 00:37:01 | 03:42 | 16.2 | HERV AC |
9 | 778 | DETHIER | Julien | 00:37:22 | 03:44 | 16.1 | HERV AC |
10 | 210 | CABO REGUERA | Francisco J | 00:37:39 | 03:46 | 15.9 | SER ATHL |
11 | 216 | CANNARSA | Michel | 00:37:48 | 03:47 | 15.9 | |
12 | 3 | WOOLF | Alain | 00:38:16 | 03:50 | 15.7 | ACDC |
13 | 195 | MINY | Olivier | 00:38:21 | 03:50 | 15.6 | JOG IN ATTITUDE |
14 | 777 | COUTREZ | Alexandre | 00:38:22 | 03:50 | 15.6 | |
15 | 617 | CHOUIBA | Mohamed | 00:38:26 | 03:51 | 15.6 | HF |
16 | 110 | CHRISTODOUL?AS | Patrick | 00:38:27 | 03:51 | 15.6 | JOG IN ATTITUDE |
17 | 782 | BLANCHY | Regis | 00:38:41 | 03:52 | 15.5 | HERV AC |
18 | 206 | VANDERMEULEN | Benoit | 00:38:44 | 03:52 | 15.5 | |
19 | 654 | FRANSSEN | David | 00:38:48 | 03:53 | 15.5 | |
20 | 591 | LECLERCQ | Pierre | 00:38:49 | 03:53 | 15.5 | ZATAC LIEGE |
21 | 233 | VEGA LORENZO | Severino | 00:38:53 | 03:53 | 15.4 | SER ATHL |
22 | 392 | PAWELKOWSKI | David | 00:39:01 | 03:54 | 15.4 | FAGNARD TEAM |
23 | 370 | DERKENNE | Olivier | 00:39:01 | 03:54 | 15.4 | |
24 | 773 | LOPEZ | Didier | 00:39:10 | 03:55 | 15.3 | SER ATHL |
25 | 574 | MAGNEE | Timmy | 00:39:13 | 03:55 | 15.3 | ARCH CAPB |
26 | 622 | BRAGARD | Jean Francois | 00:39:18 | 03:56 | 15.3 | HERV AC |
27 | 345 | LEONARD | Marc | 00:39:25 | 03:57 | 15.2 | FCHA |
28 | 803 | CANISIUS | P Olivier | 00:39:28 | 03:57 | 15.2 | RT VISE |
29 | 808 | SLUYSMANS | Isabelle | 00:39:39 | 03:58 | 15.1 | TONGRES |
30 | 272 | GARIN | Yves | 00:39:45 | 03:59 | 15.1 | SER ATHL |
31 | 99 | MELARD | J Emile | 00:39:57 | 04:00 | 15 | |
32 | 135 | LELOUP | Pascal | 00:40:01 | 04:00 | 15 | SER ATHL |
33 | 83 | HALDERS | Servais | 00:40:13 | 04:01 | 14.9 | |
34 | 552 | GARCIA | Silberto | 00:40:19 | 04:02 | 14.9 | RTT |
35 | 774 | ROELANDT | Philippe | 00:40:30 | 04:03 | 14.8 | |
36 | 116 | LAMBERTY | Helori | 00:40:34 | 04:03 | 14.8 | |
37 | 564 | BIHAIN | Amelie | 00:40:39 | 04:04 | 14.8 | ARCH |
38 | 565 | PITZ | Jean Francois | 00:40:40 | 04:04 | 14.8 | ARCH |
39 | 173 | DANIELS | Jean Marie | 00:40:41 | 04:04 | 14.7 | AMICALE VC |
40 | 679 | OOST | Olivier | 00:40:43 | 04:04 | 14.7 | MDLG |
41 | 583 | SANYN | Stephan | 00:40:50 | 04:05 | 14.7 | |
42 | 630 | KEDZIA | Laurent | 00:41:09 | 04:07 | 14.6 | TDCH |
43 | 787 | ROMERO | Rafael | 00:41:19 | 04:08 | 14.5 | |
44 | 178 | GRAINDORGE | Eric | 00:41:26 | 04:09 | 14.5 | TDCH |
45 | 307 | OGER | Sylvain | 00:41:33 | 04:09 | 14.4 | |
46 | 114 | MABILLE | Georges | 00:41:34 | 04:09 | 14.4 | JOG IN ATTITUDE |
47 | 804 | BAUTE | Benoit | 00:41:35 | 04:10 | 14.4 | |
48 | 570 | DEMARCHE | Christophe | 00:41:44 | 04:10 | 14.4 | ZATAC LIEGE |
49 | 685 | DIMIRKAZAN | Michail | 00:42:05 | 04:13 | 14.3 | |
50 | 18 | BALSAN | Luc | 00:42:11 | 04:13 | 14.2 | AMC |
51 | 846 | STICCA | Tiberio | 00:42:16 | 04:14 | 14.2 | |
52 | 260 | GARBACZ | Lucas | 00:42:22 | 04:14 | 14.2 | DECATHLON |
53 | 639 | PIRARD | Benoit | 00:42:25 | 04:15 | 14.1 | |
54 | 316 | CLAES | Benny | 00:42:29 | 04:15 | 14.1 | PXL RUNNING TEAM |
55 | 589 | GYSEN | Gerald | 00:42:31 | 04:15 | 14.1 | |
56 | 38 | THIRIFAYS | Delphine | 00:42:32 | 04:15 | 14.1 | RFCL |
57 | 578 | LEHANCE | Pascal | 00:42:34 | 04:15 | 14.1 | RFCL |
58 | 819 | WAGELMANS | Clarisse | 00:42:35 | 04:16 | 14.1 | RFCL |
59 | 115 | RIGO | Michel | 00:42:48 | 04:17 | 14 | |
60 | 322 | VANDERBEUKEN | Stijn | 00:42:50 | 04:17 | 14 | |
61 | 646 | JAUSSEZ | Michel | 00:42:52 | 04:17 | 14 | SOUMAGNE |
62 | 620 | BRENNENRAEDTS | Geoffrey | 00:42:57 | 04:18 | 14 | TDCH |
63 | 641 | SCHETZ | Gilles | 00:42:58 | 04:18 | 14 | COUREUR CELESTES |
64 | 800 | MANIFLIA | Gregory | 00:43:01 | 04:18 | 13.9 | |
65 | 55 | MATTERN | Berti | 00:43:07 | 04:19 | 13.9 | |
66 | 82 | JEUKENS | Michel | 00:43:14 | 04:19 | 13.9 | |
67 | 540 | COLLARD | David | 00:43:23 | 04:20 | 13.8 | RFCL |
68 | 71 | VISCONTI | Salvatore | 00:43:26 | 04:21 | 13.8 | |
69 | 610 | JASSELETTE | Francois | 00:43:35 | 04:22 | 13.8 | TRTS |
70 | 671 | DESOROUX | Jean | 00:43:44 | 04:22 | 13.7 | |
71 | 602 | RAES | Guy | 00:43:50 | 04:23 | 13.7 | SER ATHL |
72 | 126 | HERZET | Claude | 00:43:53 | 04:23 | 13.7 | |
73 | 68 | STICCA | Nicola | 00:44:00 | 04:24 | 13.6 | JCH |
74 | 131 | WISER | Pierre | 00:44:18 | 04:26 | 13.5 | SER ATHL |
75 | 779 | BLANDIAUX | Jonathan | 00:44:18 | 04:26 | 13.5 | |
76 | 621 | FRANCK | Marie | 00:44:19 | 04:26 | 13.5 | TDCH |
77 | 842 | VANNIEUWENHUYSEN | Michel | 00:44:26 | 04:27 | 13.5 | TDCH |
78 | 813 | HEINEN | Thomas | 00:44:26 | 04:27 | 13.5 | |
79 | 148 | DOSSERAY | Roger | 00:44:30 | 04:27 | 13.5 | HF |
80 | 21 | D HOEY | Georges | 00:44:31 | 04:27 | 13.5 | |
81 | 229 | LEVEQUE | Lionel | 00:44:35 | 04:28 | 13.5 | DECATHLON |
82 | 23 | DELHAYE | Philippe | 00:44:38 | 04:28 | 13.4 | |
83 | 49 | NIHANT | Fabian | 00:44:46 | 04:29 | 13.4 | FNJC |
84 | 839 | NYSSEN | Pierre | 00:44:51 | 04:29 | 13.4 | |
85 | 308 | RULENCE | Ludovic | 00:44:54 | 04:29 | 13.4 | |
86 | 16 | TROMME | Dorian | 00:44:57 | 04:30 | 13.3 | STUDIO FORME VOTTEM |
87 | 614 | DOLINCE | Geoffrey | 00:45:00 | 04:30 | 13.3 | |
88 | 13 | BROECKX | Philippe | 00:45:07 | 04:31 | 13.3 | SER ATHL |
89 | 820 | BLANDIAUX | Olivier | 00:45:10 | 04:31 | 13.3 | |
90 | 611 | GANTOIS | Romain | 00:45:20 | 04:32 | 13.2 | TRTS |
91 | 445 | LUX | Ralph | 00:45:24 | 04:32 | 13.2 | ERTK |
92 | 594 | FRAINEUX | Jerome | 00:45:29 | 04:33 | 13.2 | RFCL |
93 | 556 | LE BOCAGE | Nicolas | 00:45:42 | 04:34 | 13.1 | |
94 | 655 | LIBEREK | David | 00:45:42 | 04:34 | 13.1 | |
95 | 326 | CORTLEVEN | Willy | 00:45:43 | 04:34 | 13.1 | |
96 | 39 | BERTONI | Joel | 00:45:46 | 04:35 | 13.1 | |
97 | 563 | HAEGHENS | Gilles | 00:45:52 | 04:35 | 13.1 | ARCH |
98 | 580 | L HOEST | Vincent | 00:45:57 | 04:36 | 13.1 | |
99 | 300 | PISCART | Francoise | 00:45:57 | 04:36 | 13.1 | SER ATHL |
100 | 336 | LETELLIER | J Luc | 00:45:58 | 04:36 | 13.1 | |
101 | 65 | TROMME | Emmanuel | 00:46:03 | 04:36 | 13 | |
102 | 93 | BLAISE | Pierre | 00:46:07 | 04:37 | 13 | JOG IN ATTITUDE |
103 | 566 | THIRION | Alain | 00:46:08 | 04:37 | 13 | RFCL |
104 | 801 | WOLFF | Berthold | 00:46:11 | 04:37 | 13 | LACE |
105 | 667 | MINE | Gregory | 00:46:12 | 04:37 | 13 | |
106 | 588 | STERCK | Christian | 00:46:15 | 04:38 | 13 | |
107 | 830 | VANBRABANT | Raphael | 00:46:26 | 04:39 | 12.9 | HERV AC |
108 | 572 | DESMARE | Francois | 00:46:29 | 04:39 | 12.9 | |
109 | 600 | VALEMBOIS | Quentin | 00:46:33 | 04:39 | 12.9 | |
110 | 771 | GERARD | Dominique | 00:46:36 | 04:40 | 12.9 | |
111 | 847 | PALUMBO | Rosario | 00:46:48 | 04:41 | 12.8 | |
112 | 629 | ROENERS | Sandra | 00:46:48 | 04:41 | 12.8 | TDCH |
113 | 582 | CORTHOUTS | Luc | 00:46:48 | 04:41 | 12.8 | RTT |
114 | 557 | SCHUERMANS | Vincent | 00:46:54 | 04:41 | 12.8 | |
115 | 616 | GYSEN | Dimitri | 00:46:57 | 04:42 | 12.8 | |
116 | 615 | FREGONA | Alexandre | 00:46:57 | 04:42 | 12.8 | |
117 | 587 | KRUTH | Dominique | 00:47:03 | 04:42 | 12.8 | TRAIL BASTOGNE |
118 | 321 | HENRY | Richard | 00:47:04 | 04:42 | 12.7 | RUNNING TEAM VISE |
119 | 684 | COUSIN | Francois | 00:47:04 | 04:42 | 12.7 | |
120 | 447 | STAINIER | Eric | 00:47:10 | 04:43 | 12.7 | |
121 | 674 | GOFFART | Nicolas | 00:47:10 | 04:43 | 12.7 | |
122 | 586 | JERUSALEM | Olivier | 00:47:13 | 04:43 | 12.7 | |
123 | 644 | THONE | Sandrine | 00:47:27 | 04:45 | 12.6 | JOG IN ATTITUDE |
124 | 532 | BARNABE | Michel | 00:47:33 | 04:45 | 12.6 | |
125 | 341 | DIO | Lillo | 00:47:35 | 04:46 | 12.6 | JOG IN ATTITUDE |
126 | 551 | DODEMONT | Jean | 00:47:56 | 04:48 | 12.5 | |
127 | 367 | MAROT | Bernard | 00:48:01 | 04:48 | 12.5 | |
128 | 680 | ROSSIVS | Yves | 00:48:09 | 04:49 | 12.5 | MDLG |
129 | 642 | HURARD | Benjamin | 00:48:09 | 04:49 | 12.5 | |
130 | 664 | FONTAINE | Gladis | 00:48:14 | 04:49 | 12.4 | ZATAC LIEGE |
131 | 593 | PEETERSILLE | Frederic | 00:48:14 | 04:49 | 12.4 | JOG IN ATTITUDE |
132 | 536 | JOSSE | Noel | 00:48:15 | 04:50 | 12.4 | |
133 | 157 | BATTISTINI | Luciano | 00:48:23 | 04:50 | 12.4 | |
134 | 559 | BRUNO | Alfonso | 00:48:28 | 04:51 | 12.4 | |
135 | 775 | CRUTZEN | Claudy | 00:48:31 | 04:51 | 12.4 | JACSQUY SGIW |
136 | 833 | CREPIN | Geoffroy | 00:48:34 | 04:51 | 12.4 | |
137 | 832 | BOUMANS | Eric | 00:48:43 | 04:52 | 12.3 | |
138 | 103 | HANQUET | Yves | 00:48:43 | 04:52 | 12.3 | |
139 | 831 | MAX | Benjamin | 00:48:49 | 04:53 | 12.3 | |
140 | 784 | DELHER | Claude | 00:48:55 | 04:54 | 12.3 | |
141 | 780 | LAMBINON | Christophe | 00:49:01 | 04:54 | 12.2 | |
142 | 836 | SAIVE | Jean Luc | 00:49:28 | 04:57 | 12.1 | JOG IN ATTITUDE |
143 | 670 | LEJEUNE | Axel | 00:49:29 | 04:57 | 12.1 | ETHIAS |
144 | 20 | D HOEY | Christian | 00:49:37 | 04:58 | 12.1 | |
145 | 96 | MAKA | Alexandre | 00:49:49 | 04:59 | 12 | LE TRAIL CA FLEMALLE |
146 | 585 | FABRY | Nicolas | 00:49:54 | 04:59 | 12 | |
147 | 54 | THONNARD | Marc | 00:49:55 | 05:00 | 12 | |
148 | 658 | BODART | Olivier | 00:49:56 | 05:00 | 12 | |
149 | 597 | PIERRON | Catherine | 00:49:57 | 05:00 | 12 | |
150 | 584 | HUMBLET | Alexandre | 00:49:58 | 05:00 | 12 | |
151 | 596 | FRANCHIN | Ludovic | 00:50:02 | 05:00 | 12 | |
152 | 810 | SAFIN | Anthoine | 00:50:03 | 05:00 | 12 | CO LIEGE |
153 | 678 | BAUWENS | Benoit | 00:50:08 | 05:01 | 12 | |
154 | 194 | PEPIN | Jean Louis | 00:50:08 | 05:01 | 12 | |
155 | 109 | VOLPE | Monica | 00:50:12 | 05:01 | 12 | JOG IN ATTITUDE |
156 | 238 | STEINWEG | Didier | 00:50:13 | 05:01 | 11.9 | JOG IN ATTITUDE |
157 | 577 | KEIL | Yves | 00:50:16 | 05:02 | 11.9 | RTT |
158 | 458 | CASTIGLIONE | Jon | 00:50:17 | 05:02 | 11.9 | |
159 | 22 | MANCINI | Michel | 00:50:21 | 05:02 | 11.9 | SER ATHL |
160 | 315 | CULOT | Jean Yves | 00:50:22 | 05:02 | 11.9 | |
161 | 628 | CULOT | Christian | 00:50:25 | 05:03 | 11.9 | |
162 | 633 | JOYEUX | Yves | 00:50:28 | 05:03 | 11.9 | |
163 | 623 | SENARD | Marc | 00:50:29 | 05:03 | 11.9 | |
164 | 180 | RASQUIN | Didier | 00:50:30 | 05:03 | 11.9 | HACCOURT SANTE |
165 | 86 | JAMIN | Philippe | 00:50:33 | 05:03 | 11.9 | JOG IN ATTITUDE |
166 | 226 | DETHIER | Sophie | 00:50:33 | 05:03 | 11.9 | DECATHLON |
167 | 793 | PIRLOT | Jean Francois | 00:50:35 | 05:04 | 11.9 | |
168 | 840 | MAURAGE | Raphaelle | 00:50:41 | 05:04 | 11.8 | |
169 | 841 | NOLEVAUX | Dominique | 00:50:43 | 05:04 | 11.8 | |
170 | 653 | LESECQUE | Stephane | 00:50:48 | 05:05 | 11.8 | |
171 | 150 | BECCO | S?bastien | 00:50:51 | 05:05 | 11.8 | |
172 | 575 | BYTHELL | William | 00:50:54 | 05:05 | 11.8 | |
173 | 827 | WATAR | Francis | 00:50:57 | 05:06 | 11.8 | BE RETINNE |
174 | 560 | LIOTA | Calogero | 00:51:01 | 05:06 | 11.8 | |
175 | 592 | DODEMONT | Celine | 00:51:02 | 05:06 | 11.8 | JOG IN ATTITUDE |
176 | 128 | GHILAIN | Freddy | 00:51:09 | 05:07 | 11.7 | JOG IN ATTITUDE |
177 | 675 | BADENBERG | Bernard | 00:51:24 | 05:08 | 11.7 | |
178 | 795 | SLUSE | Alain | 00:51:26 | 05:09 | 11.7 | WRC LIERNEUX |
179 | 259 | PRIJOT | Patrick | 00:51:39 | 05:10 | 11.6 | SCOUBY TEAM |
180 | 579 | LONGUEVILLE | Didier | 00:51:43 | 05:10 | 11.6 | |
181 | 294 | LAHAYE | Lionel | 00:51:45 | 05:11 | 11.6 | |
182 | 618 | BRENNENRAEDTS | Frederic | 00:51:47 | 05:11 | 11.6 | |
183 | 558 | RANDAXHE | Francois | 00:51:59 | 05:12 | 11.5 | |
184 | 652 | RANDAXHE | Francois | 00:52:03 | 05:12 | 11.5 | |
185 | 334 | DE SIMONE | Salvatore | 00:52:06 | 05:13 | 11.5 | RC NEUPRE |
186 | 535 | CASTELLANO | Jose | 00:52:09 | 05:13 | 11.5 | |
187 | 802 | RENARD | Laurence | 00:52:12 | 05:13 | 11.5 | RT VISE |
188 | 7 | OLIVIER | Pascal | 00:52:16 | 05:14 | 11.5 | |
189 | 826 | DELSEMME | Andre | 00:52:22 | 05:14 | 11.5 | |
190 | 788 | WOSKA | Nicolas | 00:52:25 | 05:15 | 11.4 | JOG IN ATTITUDE |
191 | 59 | DEMONTY | Jean Marie | 00:52:26 | 05:15 | 11.4 | |
192 | 314 | MORANA | Eduardo | 00:52:29 | 05:15 | 11.4 | SER ATHL |
193 | 208 | RAMIREZ | Michel | 00:52:33 | 05:15 | 11.4 | |
194 | 651 | LENZINI | Julien | 00:52:37 | 05:16 | 11.4 | |
195 | 176 | GARBACZ | Andre | 00:52:37 | 05:16 | 11.4 | DECATHLON |
196 | 81 | STAES-POLET | Sabine | 00:52:40 | 05:16 | 11.4 | JOG IN ATTITUDE |
197 | 325 | DUMONT | Marianne | 00:52:43 | 05:16 | 11.4 | SER ATHL |
198 | 221 | DELVENNE | Maxime | 00:52:44 | 05:16 | 11.4 | DECATHLON |
199 | 786 | MERTENS | Michael | 00:52:56 | 05:18 | 11.3 | TRTS |
200 | 543 | BEYER | Jonathan | 00:53:09 | 05:19 | 11.3 | |
201 | 590 | HAKIN | Gerome | 00:53:09 | 05:19 | 11.3 | |
202 | 828 | JAMOTTE | Marc | 00:53:12 | 05:19 | 11.3 | HST |
203 | 631 | LOUIS | Olivier | 00:53:14 | 05:19 | 11.3 | |
204 | 541 | VERLY | Serge | 00:53:17 | 05:20 | 11.3 | |
205 | 823 | CRANINX | Beatrice | 00:53:21 | 05:20 | 11.2 | JOG IN ATTITUDE |
206 | 215 | HURLET | Bernard | 00:53:21 | 05:20 | 11.2 | |
207 | 414 | MURONI | Lorenzo | 00:53:22 | 05:20 | 11.2 | SER ATHL |
208 | 279 | KALIN | Thierry | 00:53:23 | 05:20 | 11.2 | |
209 | 267 | DOYEN | Hubert | 00:53:24 | 05:20 | 11.2 | |
210 | 571 | SUTERA | Giovanni | 00:53:39 | 05:22 | 11.2 | |
211 | 295 | CUSTERS | Michel | 00:53:44 | 05:22 | 11.2 | |
212 | 534 | SCHREUER | Jean Marie | 00:53:51 | 05:23 | 11.1 | |
213 | 542 | KREUTZ | Jose | 00:53:54 | 05:23 | 11.1 | |
214 | 217 | NELHIEBEL | Gyula | 00:53:57 | 05:24 | 11.1 | |
215 | 613 | DARCIS | Joel | 00:54:00 | 05:24 | 11.1 | |
216 | 817 | DESCHAMPS | Bryan | 00:54:01 | 05:24 | 11.1 | |
217 | 845 | DELATTRE | Sebastien | 00:54:06 | 05:25 | 11.1 | |
218 | 539 | WATHLET | Melchior | 00:54:08 | 05:25 | 11.1 | |
219 | 340 | PLOEMMEN | Patrick | 00:54:10 | 05:25 | 11.1 | DAG DANNY |
220 | 27 | PESSER | Alain | 00:54:14 | 05:25 | 11.1 | |
221 | 66 | SQUELIN | Michele | 00:54:16 | 05:26 | 11.1 | ISOSL |
222 | 198 | ULRICI | Roland | 00:54:17 | 05:26 | 11.1 | |
223 | 657 | RAONE | Letitia | 00:54:17 | 05:26 | 11.1 | |
224 | 794 | DELAEY | Sarah | 00:54:22 | 05:26 | 11 | |
225 | 412 | SORCE | Salvator | 00:54:26 | 05:27 | 11 | SER ATHL |
226 | 789 | CHARPENTIER | Christophe | 00:54:30 | 05:27 | 11 | |
227 | 672 | SEHEEN | Cedric | 00:54:30 | 05:27 | 11 | |
228 | 837 | SAIVE | Henri | 00:54:36 | 05:28 | 11 | JE COURS POUR MA FORME |
229 | 209 | ROBERTI | Henri | 00:54:43 | 05:28 | 11 | AMC |
230 | 261 | LELOUP | Dominique Marie | 00:54:46 | 05:29 | 11 | |
231 | 555 | PAPICCIO | Eric | 00:54:47 | 05:29 | 11 | |
232 | 107 | DATTOLI | Carlo | 00:54:57 | 05:30 | 10.9 | |
233 | 805 | FAORLIN | Fabrice | 00:55:00 | 05:30 | 10.9 | |
234 | 19 | BERTONI | Jenny | 00:55:02 | 05:30 | 10.9 | |
235 | 146 | CIOPPA | Franco | 00:55:06 | 05:31 | 10.9 | |
236 | 14 | VANASCHEN | Vincent | 00:55:10 | 05:31 | 10.9 | |
237 | 531 | BABE | Michel | 00:55:11 | 05:31 | 10.9 | ROTAIX |
238 | 75 | DANIELS | Tom | 00:55:19 | 05:32 | 10.8 | |
239 | 24 | TRATSAERT | Gregory | 00:55:22 | 05:32 | 10.8 | |
240 | 351 | THIRION | J Christophe | 00:55:32 | 05:33 | 10.8 | |
241 | 634 | SALEE | Frederic | 00:56:10 | 05:37 | 10.7 | |
242 | 379 | BOLLAND | Melanie | 00:56:11 | 05:37 | 10.7 | |
243 | 835 | SCHIPPERS | Gery | 00:56:12 | 05:37 | 10.7 | |
244 | 640 | REPPEN | Nicolas | 00:56:42 | 05:40 | 10.6 | L AVENIR |
245 | 11 | VAN LAAR | Christine | 00:56:58 | 05:42 | 10.5 | L AVENIR |
246 | 581 | DELMELO | Atelio | 00:57:03 | 05:42 | 10.5 | RTT |
247 | 772 | MAGNO | Lisette | 00:57:05 | 05:43 | 10.5 | JE COURS POUR MA FORME |
248 | 67 | CARRERA | Nicole | 00:57:06 | 05:43 | 10.5 | SER ATHL |
249 | 821 | THIELEN | Jose | 00:57:07 | 05:43 | 10.5 | |
250 | 627 | PERSIA | Michel | 00:57:10 | 05:43 | 10.5 | |
251 | 533 | ARCHAMBEAU | Roper | 00:57:11 | 05:43 | 10.5 | |
252 | 663 | MARIEN | Jessica | 00:57:13 | 05:43 | 10.5 | UJBW |
253 | 838 | VANHOVE | Marielle | 00:57:21 | 05:44 | 10.5 | |
254 | 776 | SANJIOVANNI | Virginie | 00:57:21 | 05:44 | 10.5 | |
255 | 676 | LOMBARDO | Arnaud | 00:57:25 | 05:45 | 10.4 | |
256 | 237 | SPELGATTI | Rafael | 00:57:28 | 05:45 | 10.4 | |
257 | 818 | JONNIAUX | Michel | 00:57:42 | 05:46 | 10.4 | |
258 | 825 | WILLEZ | Severine | 00:58:12 | 05:49 | 10.3 | |
259 | 636 | SCHONMACKER | Bernard | 00:58:14 | 05:49 | 10.3 | |
260 | 568 | BARILE | Nicola | 00:58:15 | 05:50 | 10.3 | |
261 | 816 | PAQUE | Rene | 00:58:26 | 05:51 | 10.3 | |
262 | 661 | HENRY | Francois | 00:58:27 | 05:51 | 10.3 | |
263 | 660 | DEGEE | Sophie | 00:58:27 | 05:51 | 10.3 | |
264 | 799 | MATTIACCI | Jeremy | 00:58:40 | 05:52 | 10.2 | |
265 | 686 | GEINOZ | Urielle | 00:58:59 | 05:54 | 10.2 | |
266 | 187 | DELHEZ | Marcel | 00:59:00 | 05:54 | 10.2 | SERAING |
267 | 790 | PLEINEVAUX | Sandra | 00:59:07 | 05:55 | 10.1 | |
268 | 635 | MELLET | Laura | 00:59:15 | 05:56 | 10.1 | |
269 | 612 | LECLERCQ | Sandrine | 00:59:15 | 05:56 | 10.1 | |
270 | 273 | MOUTON | Jacques | 00:59:16 | 05:56 | 10.1 | NEANT |
271 | 626 | PERSIA | Stephanie | 00:59:27 | 05:57 | 10.1 | |
272 | 829 | RANSART | Nicolas | 00:59:28 | 05:57 | 10.1 | |
273 | 538 | ANCION | Thierry | 00:59:30 | 05:57 | 10.1 | JE COURS POUR MA FORME |
274 | 815 | WATERVAL | Pierre | 00:59:34 | 05:57 | 10.1 | JCPMF |
275 | 199 | ULRICI | Jacky | 00:59:34 | 05:57 | 10.1 | |
276 | 806 | PERRUSSEL | Nathalie | 00:59:44 | 05:58 | 10 | |
277 | 666 | ENGLEBERT | Bruno | 00:59:45 | 05:59 | 10 | |
278 | 797 | VLIEGEN | Gerard | 01:00:00 | 06:00 | 10 | JE COURS POUR MA FORME |
279 | 537 | GEERTS | Jean | 01:00:00 | 06:00 | 10 | JE COURS POUR MA FORME |
280 | 638 | VAN WEEGEN | Nicolas | 01:00:04 | 06:00 | 10 | |
281 | 77 | JEMINE | Xavier | 01:00:08 | 06:01 | 10 | |
282 | 656 | TRUONG | Julie | 01:00:10 | 06:01 | 10 | |
283 | 796 | BRULL | Andre | 01:00:23 | 06:02 | 9.9 | |
284 | 601 | MOUTSCHEN | Cedric | 01:00:35 | 06:04 | 9.9 | |
285 | 324 | RIGA | Rene | 01:00:38 | 06:04 | 9.9 | |
286 | 479 | VANHERCK | Jean | 01:00:39 | 06:04 | 9.9 | |
287 | 824 | LUYMOEYEN | Julie | 01:00:41 | 06:04 | 9.9 | |
288 | 84 | VERLINDE | Marie-paule | 01:00:43 | 06:04 | 9.9 | |
289 | 117 | MAGUIN | Patricia | 01:00:47 | 06:05 | 9.9 | JOG IN ATTITUDE |
290 | 632 | CARABELLE | Michel | 01:00:50 | 06:05 | 9.9 | |
291 | 811 | DALLA CORTE | Ludovic | 01:01:01 | 06:06 | 9.8 | |
292 | 553 | BRIXHE | Lionel | 01:01:03 | 06:06 | 9.8 | |
293 | 554 | LEVEQUE | Malory | 01:01:19 | 06:08 | 9.8 | |
294 | 645 | ROBERT | Lionel | 01:01:21 | 06:08 | 9.8 | |
295 | 624 | ARNOULD | Nathalie | 01:01:21 | 06:08 | 9.8 | |
296 | 625 | VERLAINE | Dominique | 01:01:22 | 06:08 | 9.8 | |
297 | 550 | PENNARTS | Pascal | 01:01:32 | 06:09 | 9.8 | |
298 | 650 | FERNANDES | Elsa | 01:01:59 | 06:12 | 9.7 | |
299 | 809 | LOVENBERG | Guy | 01:02:12 | 06:13 | 9.6 | L AVENIR |
300 | 546 | FABRY | Sebastien | 01:02:14 | 06:13 | 9.6 | |
301 | 659 | BONIVER | Julien | 01:03:01 | 06:18 | 9.5 | |
302 | 649 | DALCQ | Genevieve | 01:03:03 | 06:18 | 9.5 | JE COURS POUR MA FORME |
303 | 814 | HUBLET | Jacques | 01:03:03 | 06:18 | 9.5 | |
304 | 567 | MECZKOWSK | Stan | 01:03:24 | 06:20 | 9.5 | |
305 | 668 | STREEL | Laurent | 01:03:33 | 06:21 | 9.4 | |
306 | 807 | AVIGNON | Mercedez | 01:03:41 | 06:22 | 9.4 | |
307 | 798 | LEGROS | Anne | 01:03:48 | 06:23 | 9.4 | |
308 | 28 | LEMPEREUR | Patrice | 01:04:07 | 06:25 | 9.4 | L AVENIR |
309 | 235 | ARGENTO | Calogera | 01:04:08 | 06:25 | 9.4 | |
310 | 48 | CALIFICE | Huberte | 01:04:38 | 06:28 | 9.3 | |
311 | 673 | MAGUUMOY | Felicien | 01:04:38 | 06:28 | 9.3 | |
312 | 834 | DEFRANCQUEN | Florence | 01:04:58 | 06:30 | 9.2 | |
313 | 669 | HUSSIN | Laurence | 01:04:58 | 06:30 | 9.2 | |
314 | 605 | PURAYE | Cecile | 01:05:08 | 06:31 | 9.2 | JE COURS POUR MA FORME |
315 | 607 | GRUTMAN | Laurent | 01:05:09 | 06:31 | 9.2 | |
316 | 822 | THIELEN | Thomas | 01:06:09 | 06:37 | 9.1 | |
317 | 681 | DECESARE | Adelaide | 01:06:11 | 06:37 | 9.1 | |
318 | 682 | RORDIGONI | Claudia | 01:06:11 | 06:37 | 9.1 | |
319 | 608 | LABEYE | Nathalie | 01:06:23 | 06:38 | 9 | JE COURS POUR MA FORME |
320 | 604 | GENGOUX | Pierre Yves | 01:06:32 | 06:39 | 9 | |
